Jogos de sábado:
– Miami Heat – Dallas Mavericks
– New Orleans Pelicans – Los Angeles Clippers
Classificação na Conferência Leste: .1.- Milwaukee Bucks 55 22 —
.2.- Boston Celtics 54 24 1.5
.3.- Philadelphia 76ers 51 26 4.0
.4.- Cleveland Cavaliers 48 30 7.5
.5.- New York Knicks 45 33 10.5
.6.- Brooklyn Nets 42 35 13,0
.7.- Miami Heat 40 37 15,0
.8.- Atlanta Hawks 38 39 17.0
.9.- Toronto Raptors 38 39 17,0
10.- Chicago Bulls 37 40 18,0
11.- Washington Wizards 34 43 21.0
12.- Indiana Pacers 34 44 21,5
13.- Orlando Magic 33 44 22.0
14.- Charlotte Hornets 26 52 29,5
15.- Detroit Pistons 16 61 39,0
Conferência Oeste:
.1.- Denver Nuggets 51 26 —
.2.- Memphis Grizzlies 49 28 2.0
.3.- Sacramento Kings 47 30 4.0
.4.- Phoenix Suns 42 35 9.0
.5.- Los Angeles Clippers 41 37 10.5
.6.- Golden State Warriors 41 37 10.5
.7.- Los Angeles Lakers 39 38 12,0
.8.- New Orleans Pelicans 39 38 12.0
.9.- Minnesota Timberwolves 39 39 12.5
10.- Oklahoma City Thunder 38 40 13,5
11.- Dallas Mavericks 37 40 14.0
12.- Utah Jazz 36 41 15,0
13.- Portland Trail Blazers 32 45 19,0
14.- San Antonio Spurs 19 58 32,0
15.- Houston Rockets 19 59 32,5
mem/jcm/ml